| FEATURES | |||
|---|---|---|---|
| Loading Type | Front Load | ||
| Drum Design | Honeycomb | ||
| Door Size | 140° Wide Angle Super Large | ||
| Antibacterial Door Seal | Yes | ||
| Power Interruption Memory | Yes | ||
| Built-in Heater for Hot Water Washing | Yes | ||
| Overheating Control | Yes | ||
| Add Garment | Yes | ||
| Fuzzy Control System | Yes | ||
| Washing Lifter Type | S Type | ||
WASHING MATCHINE, WH ELECTRONICS
WWM-AFM60
+ Free Shipping– Front Loading 6KG
– A+++ Energy Efficiency Class
– 140 Degree Wide Angle Super Large Door
– Capacity: 6.0 Kg





Reviews
There are no reviews yet.