| Rated Cooling Capacity | 12000 (3800~14200) Btu/h |
| Rated Heating Capacity | 13000 (3700~14400) Btu/h |
| SEER | 6.1 |
| Energy Efficiency Class | A++ |
| SCOP | 4.0 |
| Power supply | 220-240V,1Ph,50Hz |
| Indoor sound pressure level (Hi/Mi/Lo) | 40.5/34.5/25 dB (A) |
| Outdoor sound pressure level | 56 dB (A) |
| Indoor unit Dimension(W*D*H) | 805x194x285mm |
| Outdoor unit Dimension(W*D*H) | 720x270x495mm |
| Indoor unit Net/Gross weight | 7.6/9.8 KG |
| Outdoor unit Net/Gross weight | 23.2/25KG |
| Application area: (Cooling Standard) | 16~23m² |
AIR CONDITION, WH ELECTRONICS
Split Air-conditioner MSAFBU-12HRDN8-QRD0FGW
+ Free Shipping| Rated Cooling Capacity | 12000 (3800~14200) Btu/h |
| Rated Heating Capacity | 13000 (3700~14400) Btu/h |
| SEER | 6.1 |
| Energy Efficiency Class | A++ |
| SCOP | 4.0 |
| Power supply | 220-240V,1Ph,50Hz |
| Indoor sound pressure level (Hi/Mi/Lo) | 40.5/34.5/25 dB (A) |
| Outdoor sound pressure level | 56 dB (A) |
| Indoor unit Dimension(W*D*H) | 805x194x285mm |
| Outdoor unit Dimension(W*D*H) | 720x270x495mm |
| Indoor unit Net/Gross weight | 7.6/9.8 KG |
| Outdoor unit Net/Gross weight | 23.2/25KG |
| Application area: (Cooling Standard) | 16~23m² |





Reviews
There are no reviews yet.